loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 3,936.80 10.77 22.70
Commercial Paper-N A B A R D Apr 15, 2024 2,256.84 6.20 5.00
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 2,170.96 5.95 175.46
Certificate of Deposits-Canara Bank Apr 15, 2024 2,148.75 5.89 0.34
T Bills-TBILL-182D Apr 15, 2024 2,039.54 5.60 5.39
Certificate of Deposits-Indian Bank Apr 15, 2024 1,931.67 5.31 11.90
Certificate of Deposits-Bank of Baroda Apr 15, 2024 1,913.01 5.25 22.75
Certificate of Deposits-Union Bank (I) Apr 15, 2024 1,884.81 5.17 0.39
Reverse Repo-C C I Apr 15, 2024 1,724.17 4.73 240.64
Commercial Paper-ICICI Securities Apr 15, 2024 1,584.08 4.35 45.93
Certificate of Deposits-HDFC Bank Apr 15, 2024 1,536.70 4.22 3.74
Certificate of Deposits-IndusInd Bank Apr 15, 2024 1,333.78 3.66 501.49
Certificate of Deposits-S I D B I Apr 15, 2024 1,319.49 3.61 72.58
Commercial Paper-Bajaj Finance Apr 15, 2024 1,092.35 3.01 37.49
Commercial Paper-Poonawalla Fin Apr 15, 2024 743.62 2.04 50.16
Commercial Paper-Godrej & Boyce Apr 15, 2024 745.42 2.04 0.00
Commercial Paper-S I D B I Apr 15, 2024 693.41 1.90 0.40
Commercial Paper-Birla Group Apr 15, 2024 668.67 1.83 0.38
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 566.06 1.56 467.31
Certificate of Deposits-IDFC First Bank Apr 15, 2024 495.28 1.36 0.39
Commercial Paper-L&T Fin.Holdings Apr 15, 2024 498.69 1.36 0.00
Commercial Paper-A Birla Finance Apr 15, 2024 397.40 1.09 0.38
Commercial Paper-Rel. Retail Vent Apr 15, 2024 297.27 0.82 0.39
Commercial Paper-Godrej Propert. Apr 15, 2024 296.18 0.82 0.00
Commercial Paper-Aditya Birla Hsg Apr 15, 2024 297.55 0.82 0.41
Commercial Paper-Shriram Finance Apr 15, 2024 296.39 0.81 0.42
Commercial Paper-Nirma Apr 15, 2024 258.21 0.71 0.39
Commercial Paper-Reliance Jio Apr 15, 2024 248.35 0.68 0.00
Commercial Paper-Muthoot Finance Apr 15, 2024 223.66 0.61 -50.01
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 223.48 0.61 0.39
Commercial Paper-Netwrk.18 Media Apr 15, 2024 222.83 0.61 0.38
T Bills-TBILL-364D Apr 15, 2024 204.35 0.56 0.28
Commercial Paper-TV18 Broadcast Apr 15, 2024 198.12 0.55 0.40
Certificate of Deposits-ICICI Bank Apr 15, 2024 197.86 0.54 0.41
Commercial Paper-E X I M Bank Apr 15, 2024 188.94 0.52 0.35
Commercial Paper-360 One Prime Apr 15, 2024 172.96 0.47 132.66
Corporate Debts-Grasim Inds Apr 15, 2024 165.05 0.45 0.00
Commercial Paper-Tata Projects Apr 15, 2024 148.86 0.41 200.67
Commercial Paper-Motilal Finvest Apr 15, 2024 149.19 0.41 0.39
Commercial Paper-Julius Baer Cap. Apr 15, 2024 148.56 0.41 0.39
Commercial Paper-HSBC Investdirec Apr 15, 2024 123.86 0.34 0.41
Commercial Paper-Tata Motors Fina Apr 15, 2024 99.04 0.27 0.39
Commercial Paper-Grasim Inds Apr 15, 2024 99.20 0.27 0.41
Commercial Paper-Pilani Invest. Apr 15, 2024 99.22 0.27 0.40
Commercial Paper-Redington Apr 15, 2024 74.87 0.21 0.00
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 15, 2024 75.66 0.21 0.00
Commercial Paper-360 ONE Apr 15, 2024 74.61 0.20 0.37
Net CA & Others-Net CA & Others Apr 15, 2024 66.18 0.16 0.00
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 49.71 0.14 0.38
Commercial Paper-HDFC Securities Apr 15, 2024 44.98 0.12 -68.86
Certificate of Deposits-Federal Bank Apr 15, 2024 24.73 0.07 0.40